Difference between revisions of "Requirements and modifications for running prjmod"
Jump to navigation
Jump to search
| Line 3: | Line 3: | ||
<br/> | <br/> | ||
==MAP sensor== | ==MAP sensor== | ||
| − | You need the MPXH6400A MAP sensor. It is possible to use any sensor, but unless you need to run more than 2.8 bar boost, save yourself the trouble, and run the MPXH6400A, as the provided | + | You need the MPXH6400A MAP sensor. It is possible to use any sensor, but unless you need to run more than 2.8 bar boost, save yourself the trouble, and run the MPXH6400A, as the provided basefiles are calibrated for it.<br/> |
| − | <br/> | ||
The following image shows the sensors on top of each other, incl. the pin numbering:<br/> | The following image shows the sensors on top of each other, incl. the pin numbering:<br/> | ||
[[File:Mapsensors.jpg|frameless|600px]]<br/><br/> | [[File:Mapsensors.jpg|frameless|600px]]<br/><br/> | ||
| Line 21: | Line 20: | ||
| style="color: #f00; font-weight: bold; text-align:center;" | 3 | | style="color: #f00; font-weight: bold; text-align:center;" | 3 | ||
| style="color: #0e0; font-weight: bold; text-align:center;" | 3 | | style="color: #0e0; font-weight: bold; text-align:center;" | 3 | ||
| − | |} | + | |} |
| − | Cut the old sensor off the rubber hose with an exacto knife, | + | Cut the old sensor off the rubber hose with an exacto knife, make sure to cut right past the nozzle, or you will need a new hose. Re-use the clip. Use a cable tie to secure the sensor in place.<br/> |
| + | Example of finished install:<br/> | ||
==Speed Density modifications== | ==Speed Density modifications== | ||
Revision as of 01:09, 1 November 2017
Follow the instructions with great care.
The first three steps are absolutely mandatory, you can not do any tuning before they are completed.
MAP sensor
You need the MPXH6400A MAP sensor. It is possible to use any sensor, but unless you need to run more than 2.8 bar boost, save yourself the trouble, and run the MPXH6400A, as the provided basefiles are calibrated for it.
The following image shows the sensors on top of each other, incl. the pin numbering:
![]()
The pinouts are not 1:1, here is a table as to how they should be connected:
| Board | MPXH6400A |
| 1 | 2 |
| 2 | 4 |
| 3 | 3 |
Cut the old sensor off the rubber hose with an exacto knife, make sure to cut right past the nozzle, or you will need a new hose. Re-use the clip. Use a cable tie to secure the sensor in place.
Example of finished install: